Sparrow / NmG
- Info
- Ownership
- Service
- Modifications
Wiki
edit SideBar
|
Back
Mechanical
Qty | Item |
208 | M6 bolts |
208 | M6 flat washers |
208 | M6 split bolts |
Supplies
- | Heat shrink tubing, 1/2 " |
- | Heat shrink tubing, 3/4 " |
- | NoAlox deoxidant |
Electrical assemblies
Qty | Item |
90 | Elithion 1PR0064M, 64 mm prismatic, mid-bank cell board |
6 | Elithion 1PR0064P, 64 mm prismatic, positive end cell board |
6 | Elithion 1PR0064N, 64 mm prismatic, negative end cell board |
1 | Elithion 2CN0000E BMS controller, encased |
1 | Elithion 2CS0200K cable mounted current sensor, 200 A |
1 | Elithion 6DS0003K SOC display |
Terminals and connectors
Qty | Item |
6 | 5-ckt Molex C-Grid housing |
12 | 2-ckt Molex C-Grid housing |
50 | Molex C-Grid sockets |
1 | 16-ckt Molex Mini Fit jr housing |
10 | Molex Mini Fit jr sockets |
50 | 1/4" stud. 4AWG wire ring terminals |
10' | 4 AWG stranded wire, black |
10 | ring terminals, 1/0 AWG, 1/4" stud: Tyco / AMP 36915, Digikey A27104-ND |
Electrical, other
Qty | Item |
104 | Thundersky 40 Ah cells, TS-LFP40AHA, Alliance Renewable Energy |
113 | Thundersky 40 Ah straps, Alliance Renewable Energy |
Assemblies made in house
? | 100 mm hole centerline strap, 2 x 20 mils copper, 0.75" heat shrink |
|